High animal-protein, grain-free, boosted nutrition with bites of freeze dried raw meat, made especially for your small breed, Instinct Raw Boost Grain-Free Recipe with Real Chicken for Small Breed Dogs is a better way to feed kibble. Unlock your dog’s potential to thrive and put more of the pure, real nutrition of raw into every bowl.
PETSlink Distribution Ltd.
Instinct - Dog - Raw Boost Chicken Small Breed
Instinct - Dog - Raw Boost Chicken Small Breed
Couldn't load pickup availability
Instinct Raw Boost Kibble Small-Breed Dog Chicken
Product Description
Key Benefits
- Boosted Nutrition for Small Breed Dogs Grain Free, High Protein Kibble + Freeze Dried Raw
- Cage free chicken is the first ingredient protein packed for strong, lean muscles; ideal balance of protein, fat & calories for healthy body weight
- Freeze Dried Raw All natural, protein packed, minimally processed bites of real duck
- Guaranteed levels of calcium & phosphorus for strong bones & teeth + naturally occurring glucosamine & chondroitin for joint health
- Made without grain, potato, corn, wheat, soy, by product meal, artificial colors or preservatives
Ingredients
Guaranteed Analysis
| Nutrient | Guaranteed Units |
|---|---|
| Caloric Content | 4175 kcal/kg;456 kcal/cup |
| Crude Protein (min) | 37 % |
| Crude Fat (min) | 16 % |
| Crude Fiber (max) | 3.50 % |
| Moisture (max) | 9 % |
| Calcium (min) | 1.40 % |
| Phosphorus (min) | 1.10 % |
| Zinc | 120 mg/kg |
| Vitamin E (min) | 225 IU/kg |
| *Ascorbic Acid (Vitamin C) (min) | 120 mg/kg |
| *Omega 3 Fatty Acids (min) | 0.30 % |
| *Omega 6 Fatty Acids (min) | 2.50 % |
| Glucosamine (min) | 300 mg/kg |
| Chondroitin Sulfate (min) | 525 mg/kg |
| Bacillus coagulans (min) | 60000000 CFU/lb |
| Vitamins | |
| Vitamin D | 2052 IU/kg |
| Thiamin (Vitamin B1) | 40.80 mg/kg |
| Riboflavin (Vitamin B2) | 22.30 mg/kg |
| Pantothenic Acid | 38.40 mg/kg |
| Niacin | 231.70 mg/kg |
| Pyridoxine (Vitamin B6) | 16 mg/kg |
| Folic Acid | 3.50 mg/kg |
| Vitamin B12 | 0.11 mg/kg |
| Minerals | |
| Potassium | 0.90 % |
| Sodium | 0.60 % |
| Magnesium | 0.13 % |
| Copper | 19.10 mg/kg |
| Amino Acids | |
| Arginine | 2.60 % |
| Histidine | 0.80 % |
| Isoleucine | 1.50 % |
| Leucine | 2.60 % |
| Lysine | 2.70 % |
| Threonine | 1.50 % |
| Tryptophan | 0.40 % |
Feeding Information
Other Sizes
Share
